TOUR OF ROUTE SALVATION
30.08.2024Distance : 118,8 km
AVG: 47,11 km/h
1st Stage Results
Timer: Furkan EROL
Stage classification
Pl. Bib Surname, name Team Nat UCI Id. Year U23 Time Gap Avg
1 4 VINZENT Dorn BIKE AID GER 100 101 044 51 1998 2:31:19 - 47,11
2 95 ROGIER Stef TEAM FLANDERS REGION BEL 100 091 344 51 1996 2:31:19 - 47,11
3 22 YIGIT Buğra Tahir SPOR TOTO CYCLING TEAM TUR 100 635 159 84 2001 2:31:19 - 47,11
4 13 ARASHIRO Yudai KINAN RACING TEAM JPN 100 097 990 04 1995 2:31:19 - 47,11
5 91 BELLENS Jarno TEAM FLANDERS REGION BEL 100 163 502 41 2000 2:31:19 - 47,11
6 81 Mariotto Sessler Nicolas VICTORIA SPORTS PRO CYCLING TEAM BRA 100 541 934 76 1994 2:31:19 - 47,11
7 1 BERLIN Antoine BIKE AID MON 100 781 799 60 1989 2:31:19 - 47,11
8 15 MIYAZAKI Taishi KINAN RACING TEAM JPN 100 958 146 61 1999 2:31:19 - 47,11
9 65 ALIZADEH Hossein IRAN NATIONAL TEAM IRI 100 045 950 53 1988 2:31:19 - 47,11
10 133 *KOLTUNOV Vladimir VINO SKO TEAM KAZ 101 013 911 51 2003 * 2:31:19 - 47,11
11 82 Felipe Marcelo VICTORIA SPORTS PRO CYCLING TEAM PHI 100 088 464 81 1990 2:31:19 - 47,11
12 97 WOUTERS Rutger TEAM FLANDERS REGION BEL 100 120 328 32 1991 2:31:19 - 47,11
13 103 SPIN NEKER Kai EMBRACE THE WORLD GER 100 951 545 56 1990 2:31:19 - 47,11
14 12 YAMAMOTO Genki KINAN RACING TEAM JPN 100 072 745 76 1991 2:31:19 - 47,11
15 92 D'HEYGERE GIL TEAM FLANDERS REGION BEL 100 107 798 15 1998 2:31:38 +0:19 47,01
16 101 CALLIES Adrian EMBRACE THE WORLD GER 100 996 000 85 1997 2:31:38 +0:19 47,01
17 5 MATTHEIS Oliver BIKE AID GER 100 091 778 00 1995 2:31:38 +0:19 47,01
18 33 Leonel Quintero VICTOIRE HIROSHIMA VEN 100 108 356 88 1997 2:31:38 +0:19 47,01
19 142 YILMAZ YUNUS EMRE VELO BURSA TEAM SPOR KULÜBÜ TUR 100 092 407 47 1996 2:31:38 +0:19 47,01
20 31 Onodera Rei VICTOIRE HIROSHIMA JPN 100 097 989 03 1995 2:31:38 +0:19 47,01
21 75 VAN PETEGHEM Trifonius BATAIA BRIGADE BEL 100 165 008 92 1998 2:31:38 +0:19 47,01
22 14 MAGOSAKI Daiki KINAN RACING TEAM JPN 100 095 310 40 1996 2:31:38 +0:19 47,01
23 112 JOLIDON Cedric CLN WIAWIS CYCLING TEAM SUI 100 165 318 14 1998 2:31:38 +0:19 47,01
24 134 *KONKIN Maxim VINO SKO TEAM KAZ 101 137 649 17 2004 * 2:31:38 +0:19 47,01
25 44 *TARAKCI Mustafa KONYA BÜYÜKŞEHİR BELEDİYE SPOR TUR 101 270 799 83 2005 * 2:31:38 +0:19 47,01
26 161 *ATEŞ ADEM CAN KARYA CYCLING TEAM TUR 101 186 321 92 2004 * 2:31:38 +0:19 47,01
27 41 *AKPINAR Ahmet KONYA BÜYÜKŞEHİR BELEDİYE SPOR TUR 100 952 300 35 2002 * 2:31:38 +0:19 47,01
28 126 OZGUR Batuhan ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKIYE TUR 100 602 632 52 1998 2:31:38 +0:19 47,01
29 52 *EMRE Yuca NATIONAL TEAM OF TÜRKİYE TUR 100 842 700 45 2004 * 2:31:38 +0:19 47,01
30 114 *CHERNOMORTSEV Danylo CLN WIAWIS CYCLING TEAM UKR 100 922 622 39 2005 * 2:31:38 +0:19 47,01
31 43 *MARAL Ahmet KONYA BÜYÜKŞEHİR BELEDİYE SPOR TUR 100 841 664 76 2003 * 2:31:38 +0:19 47,01
32 113 *MULLER Jonas CLN WIAWIS CYCLING TEAM SUI 100 789 138 27 2004 * 2:31:38 +0:19 47,01
33 154 YILDIRIM MUHAMMET TAYYIB ASPEROX BIKEPEDIA RACING TEAM TUR 100 658 040 73 1999 2:31:38 +0:19 47,01
34 55 *DOĞAN Baki Eren NATIONAL TEAM OF TÜRKİYE TUR 101 507 467 71 2003 * 2:31:38 +0:19 47,01
35 64 ALIYARI Aidin IRAN NATIONAL TEAM IRI 100 525 703 44 2000 2:31:38 +0:19 47,01
36 47 KARAGÖBEK Muhammet Eyüp KONYA BÜYÜKŞEHİR BELEDİYE SPOR TUR 100 055 153 41 1989 2:31:38 +0:19 47,01
37 21 ORKEN Ahmet SPOR TOTO CYCLING TEAM TUR 100 075 087 90 1993 2:31:38 +0:19 47,01
38 163 *AŞILIOĞLU İSMAİL OZAN KARYA CYCLING TEAM TUR 101 084 155 67 2003 * 2:31:38 +0:19 47,01
39 144 *TURKYILMAZ MEHMET ESAD VELO BURSA TEAM SPOR KULÜBÜ TUR 101 043 107 50 2004 * 2:31:38 +0:19 47,01
40 85 Pimenta Costa Mendes Jose Joao VICTORIA SPORTS PRO CYCLING TEAM POR 100 029 226 13 1985 2:31:38 +0:19 47,01
41 32 Benjamin Dyball VICTOIRE HIROSHIMA AUS 100 063 636 85 1989 2:31:19 - 47,11
42 62 KHORSHID Khalil IRAN NATIONAL TEAM IRI 100 094 337 37 1988 2:31:38 +0:19 47,01
43 51 *UZUN Emir NATIONAL TEAM OF TÜRKİYE TUR 101 038 800 11 2002 * 2:31:38 +0:19 47,01
44 124 *BULUT Samet ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKIYE TUR 100 638 080 95 2002 * 2:31:38 +0:19 47,01
45 63 *AGHAKASHI Mahdi IRAN NATIONAL TEAM IRI 100 963 400 77 2002 * 2:31:38 +0:19 47,01
46 71 VANHOUCKE Herman BATAIA BRIGADE BEL 100 143 692 19 1996 2:31:38 +0:19 47,01
47 11 LEBAS Thomas KINAN RACING TEAM FRA 100 055 952 64 1985 2:31:38 +0:19 47,01
48 61 *KHAKI Masiud IRAN NATIONAL TEAM IRI 100 875 384 40 2002 * 2:31:38 +0:19 47,01
49 132 PRONSKIY Daniil VINO SKO TEAM KAZ 100 361 060 10 2000 2:31:38 +0:19 47,01
50 26 *ERDEMLI Sait Mustafa SPOR TOTO CYCLING TEAM TUR 101 271 133 29 2005 * 2:31:38 +0:19 47,01
51 121 BERHANE Natnael ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKIYE ERI 100 072 403 25 1991 2:31:38 +0:19 47,01
52 83 Pareja Nichol VICTORIA SPORTS PRO CYCLING TEAM PHI 100 949 741 95 2000 2:31:38 +0:19 47,01
53 102 HELLMANN Julian EMBRACE THE WORLD GER 100 076 033 66 1990 2:31:38 +0:19 47,01
54 156 DURGUN EYYUP ASPEROX BIKEPEDIA RACING TEAM TUR 100 137 783 27 1993 2:31:38 +0:19 47,01
55 131 SEMENOV Alexandr VINO SKO TEAM KAZ 100 112 194 46 1999 2:31:38 +0:19 47,01
56 6 *BALAZS Mate BIKE AID GER 100 601 028 00 2005 * 2:31:38 +0:19 47,01
57 123 *MENGS Petros ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKIYE ERI 100 962 609 62 2002 * 2:31:38 +0:19 47,01
58 16 HATANAKA Yusuke KINAN RACING TEAM JPN 100 046 569 90 1985 2:31:38 +0:19 47,01
59 34 Shibata Masayuki VICTOIRE HIROSHIMA JPN 100 160 106 40 1994 2:31:38 +0:19 47,01
60 42 *İPEK Mesut Enes KONYA BÜYÜKŞEHİR BELEDİYE SPOR TUR 100 940 729 07 2003 * 2:31:38 +0:19 47,01
61 165 *ÖZMEN NURULLAH KARYA CYCLING TEAM TUR 101 484 972 80 2004 * 2:31:38 +0:19 47,01
62 106 LÖTTER Arno EMBRACE THE WORLD GER 100 796 974 06 2000 2:31:38 +0:19 47,01
63 35 Kubota Yusuke VICTOIRE HIROSHIMA JPN 100 216 267 38 1997 2:31:38 +0:19 47,01
64 84 Pagara Alexis VICTORIA SPORTS PRO CYCLING TEAM PHI 100 965 514 57 2000 2:31:38 +0:19 47,01
65 3 MEISER Philip BIKE AID GER 100 112 177 29 1992 2:31:38 +0:19 47,01
66 141 KÖFTECİ AYDIN VELO BURSA TEAM SPOR KULÜBÜ TUR 101 436 486 94 1989 2:31:38 +0:19 47,01
67 72 MATTHYS Niels BATAIA BRIGADE BEL 101 482 656 92 1998 2:31:38 +0:19 47,01
68 74 VAN KERCKVOORDE Gilles BATAIA BRIGADE BEL 100 164 978 62 1999 2:31:38 +0:19 47,01
69 152 HRABOVSKYI ANTON ASPEROX BIKEPEDIA RACING TEAM UKR 101 506 437 11 1998 2:31:38 +0:19 47,01
70 135 *VAGANOV Alexey VINO SKO TEAM KAZ 101 018 321 96 2004 * 2:31:38 +0:19 47,01
71 105 *KERKSIEK Adrian EMBRACE THE WORLD GER 100 969 491 57 2003 * 2:31:38 +0:19 47,01
72 104 SLONGO Joscha EMBRACE THE WORLD GER 101 154 256 37 1997 2:31:38 +0:19 47,01
73 53 ÇELİKKAYA Süleyman NATIONAL TEAM OF TÜRKİYE TUR 100 944 739 40 1995 2:31:38 +0:19 47,01
74 25 *AYYORKUN Mustafa SPOR TOTO CYCLING TEAM TUR 100 940 724 02 2004 * 2:31:38 +0:19 47,01
75 2 LÜHRS Leslie BIKE AID GER 100 363 655 83 2001 2:31:38 +0:19 47,01
76 93 HILLEN Michiel TEAM FLANDERS REGION BEL 100 155 397 84 1999 2:31:38 +0:19 47,01
77 94 MELLAERTS Robbe TEAM FLANDERS REGION BEL 100 649 488 57 2001 2:31:38 +0:19 47,01
78 23 ARIKAN Doğukan SPOR TOTO CYCLING TEAM TUR 100 635 161 86 2001 2:31:38 +0:19 47,01
79 46 *TAŞCI Berkant KONYA BÜYÜKŞEHİR BELEDİYE SPOR TUR 101 268 743 64 2005 * 2:31:38 +0:19 47,01
80 125 ERKAN Muhammed ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKIYE TUR 100 837 936 34 2001 2:31:38 +0:19 47,01
81 24 *TEKIN Mustafa SPOR TOTO CYCLING TEAM TUR 101 084 135 47 2003 * 2:31:38 +0:19 47,01
82 155 *INCI SELMAN FEVZI ASPEROX BIKEPEDIA RACING TEAM TUR 101 506 435 09 2003 * 2:31:38 +0:19 47,01
83 151 DOGUSLU EGE ONAT ASPEROX BIKEPEDIA RACING TEAM TUR 101 541 891 60 1995 2:31:38 +0:19 47,01
84 27 *EMISCI Ferhat SPOR TOTO CYCLING TEAM TUR 101 128 756 48 2004 * 2:31:38 +0:19 47,01
85 96 VAN BREUSSEGEM Elias TEAM FLANDERS REGION BEL 100 086 387 41 1992 2:31:38 +0:19 47,01
86 127 *TEKIRDAG Arda ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKIYE TUR 101 438 203 65 2005 * 2:31:38 +0:19 47,01
87 73 VERDIJCK Niels BATAIA BRIGADE BEL 100 121 779 28 1993 2:31:38 +0:19 47,01
88 36 Nakamura Keisuke VICTOIRE HIROSHIMA JPN 100 213 307 85 1998 2:43:10 +11:51 43,69
89 122 *EĞİN Ali İhsan ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKIYE TUR 100 940 736 14 2003 * 2:43:10 +11:51 43,69
OTL 164 *YALÇIN KEREM KARYA CYCLING TEAM TUR 101 541 098 43 2004 * 2:57:20 +26:01 40,20
OTL 111 GEBRELIBANOS Berihu CLN WIAWIS CYCLING TEAM ERI 100 638 328 52 1998 2:57:27 +26:08 40,17
OTL 157 TAS MELIH ASPEROX BIKEPEDIA RACING TEAM TUR 101 380 315 86 1998 2:57:33 +26:14 40,15
Team classification
1. TEAM FLANDERS REGION 7:33:57 -
2. KINAN RACING TEAM 7:33:57 "
3. BIKE AID 7:34:16 +0:19
4. VICTORIA SPORTS PRO
CYCLING TEAM
7:34:16 +0:19
5. EMBRACE THE WORLD 7:34:35 +0:38
6. VINO SKO TEAM 7:34:35 +0:38
7. IRAN NATIONAL TEAM 7:34:35 +0:38
8. SPOR TOTO CYCLING TEAM 7:34:35 +0:38
9. VICTOIRE HIROSHIMA 7:34:35 +0:38
10. KONYA BÜYÜKŞEHİR
BELEDİYE SPOR
7:34:54 +0:57
11. CLN WIAWIS CYCLING TEAM 7:34:54 +0:57
12. NATIONAL TEAM OF
TÜRKİYE
7:34:54 +0:57
13. ISTANBUL BÜYÜKŞEHIR
BELEDIYE SPOR TÜRKIYE
7:34:54 +0:57
14. VELO BURSA TEAM SPOR
KULÜBÜ
7:34:54 +0:57
15. KARYA CYCLING TEAM 7:34:54 +0:57
16. BATAIA BRIGADE 7:34:54 +0:57
17. ASPEROX BIKEPEDIA RACING
TEAM
7:34:54 +0:57
General team classification
1. TEAM FLANDERS REGION 7:33:57 -
2. KINAN RACING TEAM 7:33:57 "
3. BIKE AID 7:34:16 +0:19
4. VICTORIA SPORTS PRO
CYCLING TEAM
7:34:16 +0:19
5. EMBRACE THE WORLD 7:34:35 +0:38
6. VINO SKO TEAM 7:34:35 +0:38
7. IRAN NATIONAL TEAM 7:34:35 +0:38
8. SPOR TOTO CYCLING TEAM 7:34:35 +0:38
9. VICTOIRE HIROSHIMA 7:34:35 +0:38
10. KONYA BÜYÜKŞEHİR
BELEDİYE SPOR
7:34:54 +0:57
11. CLN WIAWIS CYCLING TEAM 7:34:54 +0:57
12. NATIONAL TEAM OF
TÜRKİYE
7:34:54 +0:57
13. ISTANBUL BÜYÜKŞEHIR
BELEDIYE SPOR TÜRKIYE
7:34:54 +0:57
14. VELO BURSA TEAM SPOR
KULÜBÜ
7:34:54 +0:57
15. KARYA CYCLING TEAM 7:34:54 +0:57
16. BATAIA BRIGADE 7:34:54 +0:57
17. ASPEROX BIKEPEDIA RACING
TEAM
7:34:54 +0:57
Climbing classification
King Of Mountain CAT-4
1 81 Mariotto Sessler Nicolas (VSC) 2 pts
2 94 MELLAERTS Robbe 1 pts
GENERAL TOTAL
1 81 Mariotto Sessler Nicolas (VSC) 2 pts
2 94 MELLAERTS Robbe 1 pts
Points classification
Sprint 1
1 5 MATTHEIS Oliver (BAI) 3 pts
2 14 MAGOSAKI Daiki (KIN) 2 pts
3 102 HELLMANN Julian 1 pts
Sprint 2
1 74 VAN KERCKVOORDE Gilles 3 pts
2 63 AGHAKASHI Mahdi (IRI) 2 pts
3 134 KONKIN Maxim (VST) 1 pts
Finish of stage
1 4 VINZENT Dorn (BAI) 5 pts
2 95 ROGIER Stef 4 pts
3 22 YIGIT Buğra Tahir (STC) 3 pts
4 13 ARASHIRO Yudai (KIN) 2 pts
5 91 BELLENS Jarno 1 pts
GENERAL TOTAL
1 4 VINZENT Dorn (BAI) 5 pts
2 95 ROGIER Stef 4 pts
3 5 MATTHEIS Oliver (BAI) 3 pts
4 74 VAN KERCKVOORDE Gilles 3 pts
Timer: Furkan EROLTimer: Furkan EROL
Pl. Bib Surname, name Team Nat UCI Id. Year U23 Time Gap Avg
Withdrawals (8)
DNF 162 *BOZKURT İSMAİL MERT KARYA CYCLING TEAM TUR 101 438 210 72 2005 * Withdrawal
DNF 153 GUNER CENGIZ ASPEROX BIKEPEDIA RACING TEAM TUR 100 149 389 90 1988 Withdrawal
DNF 143 CEYHAN HAKKI ADNAN VELO BURSA TEAM SPOR KULÜBÜ TUR 101 375 581 08 1985 Withdrawal
DNF 45 *BADAK Fahrettin KONYA BÜYÜKŞEHİR BELEDİYE SPOR TUR 101 271 125 21 2005 * Withdrawal
DNF 145 *KÜÇÜK MELİH VELO BURSA TEAM SPOR KULÜBÜ TUR 101 186 663 46 2002 * Withdrawal
DNF 166 *ARIK AHMET KARYA CYCLING TEAM TUR 101 186 400 74 2004 * Withdrawal
DNF 54 *AKTAŞ Yiğit Efe NATIONAL TEAM OF TÜRKİYE TUR 101 137 870 44 2004 * Withdrawal
DNF 115 BORAN Ercüment CLN WIAWIS CYCLING TEAM TUR 100 135 101 61 1981 Withdrawal
General classification
Pl. Bib Surname, name Team Nat UCI Id. Year U23 Time Gap Avg
1 4 VINZENT Dorn BIKE AID GER 100 101 044 51 1998 2:31:09 - 47,16
2 95 ROGIER Stef TEAM FLANDERS REGION BEL 100 091 344 51 1996 2:31:13 +0:04 47,14
3 22 YIGIT Buğra Tahir SPOR TOTO CYCLING TEAM TUR 100 635 159 84 2001 2:31:15 +0:06 47,13
4 13 ARASHIRO Yudai KINAN RACING TEAM JPN 100 097 990 04 1995 2:31:19 +0:10 47,11
5 91 BELLENS Jarno TEAM FLANDERS REGION BEL 100 163 502 41 2000 2:31:19 +0:10 47,11
6 81 Mariotto Sessler Nicolas VICTORIA SPORTS PRO CYCLING TEAM BRA 100 541 934 76 1994 2:31:19 +0:10 47,11
7 1 BERLIN Antoine BIKE AID MON 100 781 799 60 1989 2:31:19 +0:10 47,11
8 15 MIYAZAKI Taishi KINAN RACING TEAM JPN 100 958 146 61 1999 2:31:19 +0:10 47,11
9 65 ALIZADEH Hossein IRAN NATIONAL TEAM IRI 100 045 950 53 1988 2:31:19 +0:10 47,11
10 133 *KOLTUNOV Vladimir VINO SKO TEAM KAZ 101 013 911 51 2003 * 2:31:19 +0:10 47,11
11 82 Felipe Marcelo VICTORIA SPORTS PRO CYCLING TEAM PHI 100 088 464 81 1990 2:31:19 +0:10 47,11
12 97 WOUTERS Rutger TEAM FLANDERS REGION BEL 100 120 328 32 1991 2:31:19 +0:10 47,11
13 103 SPIN NEKER Kai EMBRACE THE WORLD GER 100 951 545 56 1990 2:31:19 +0:10 47,11
14 12 YAMAMOTO Genki KINAN RACING TEAM JPN 100 072 745 76 1991 2:31:19 +0:10 47,11
15 32 Benjamin Dyball VICTOIRE HIROSHIMA AUS 100 063 636 85 1989 2:31:19 +0:10 47,11
16 5 MATTHEIS Oliver BIKE AID GER 100 091 778 00 1995 2:31:35 +0:26 47,02
17 74 VAN KERCKVOORDE Gilles BATAIA BRIGADE BEL 100 164 978 62 1999 2:31:35 +0:26 47,02
18 14 MAGOSAKI Daiki KINAN RACING TEAM JPN 100 095 310 40 1996 2:31:36 +0:27 47,02
19 63 *AGHAKASHI Mahdi IRAN NATIONAL TEAM IRI 100 963 400 77 2002 * 2:31:36 +0:27 47,02
20 134 *KONKIN Maxim VINO SKO TEAM KAZ 101 137 649 17 2004 * 2:31:37 +0:28 47,01
21 102 HELLMANN Julian EMBRACE THE WORLD GER 100 076 033 66 1990 2:31:37 +0:28 47,01
22 92 D'HEYGERE GIL TEAM FLANDERS REGION BEL 100 107 798 15 1998 2:31:38 +0:29 47,01
23 101 CALLIES Adrian EMBRACE THE WORLD GER 100 996 000 85 1997 2:31:38 +0:29 47,01
24 142 YILMAZ YUNUS EMRE VELO BURSA TEAM SPOR KULÜBÜ TUR 100 092 407 47 1996 2:31:38 +0:29 47,01
25 31 Onodera Rei VICTOIRE HIROSHIMA JPN 100 097 989 03 1995 2:31:38 +0:29 47,01
26 75 VAN PETEGHEM Trifonius BATAIA BRIGADE BEL 100 165 008 92 1998 2:31:38 +0:29 47,01
27 112 JOLIDON Cedric CLN WIAWIS CYCLING TEAM SUI 100 165 318 14 1998 2:31:38 +0:29 47,01
28 44 *TARAKCI Mustafa KONYA BÜYÜKŞEHİR BELEDİYE SPOR TUR 101 270 799 83 2005 * 2:31:38 +0:29 47,01
29 161 *ATEŞ ADEM CAN KARYA CYCLING TEAM TUR 101 186 321 92 2004 * 2:31:38 +0:29 47,01
30 41 *AKPINAR Ahmet KONYA BÜYÜKŞEHİR BELEDİYE SPOR TUR 100 952 300 35 2002 * 2:31:38 +0:29 47,01
31 126 OZGUR Batuhan ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKIYE TUR 100 602 632 52 1998 2:31:38 +0:29 47,01
32 52 *EMRE Yuca NATIONAL TEAM OF TÜRKİYE TUR 100 842 700 45 2004 * 2:31:38 +0:29 47,01
33 114 *CHERNOMORTSEV Danylo CLN WIAWIS CYCLING TEAM UKR 100 922 622 39 2005 * 2:31:38 +0:29 47,01
34 43 *MARAL Ahmet KONYA BÜYÜKŞEHİR BELEDİYE SPOR TUR 100 841 664 76 2003 * 2:31:38 +0:29 47,01
35 113 *MULLER Jonas CLN WIAWIS CYCLING TEAM SUI 100 789 138 27 2004 * 2:31:38 +0:29 47,01
36 154 YILDIRIM MUHAMMET TAYYIB ASPEROX BIKEPEDIA RACING TEAM TUR 100 658 040 73 1999 2:31:38 +0:29 47,01
37 55 *DOĞAN Baki Eren NATIONAL TEAM OF TÜRKİYE TUR 101 507 467 71 2003 * 2:31:38 +0:29 47,01
38 64 ALIYARI Aidin IRAN NATIONAL TEAM IRI 100 525 703 44 2000 2:31:38 +0:29 47,01
39 47 KARAGÖBEK Muhammet Eyüp KONYA BÜYÜKŞEHİR BELEDİYE SPOR TUR 100 055 153 41 1989 2:31:38 +0:29 47,01
40 21 ORKEN Ahmet SPOR TOTO CYCLING TEAM TUR 100 075 087 90 1993 2:31:38 +0:29 47,01
41 163 *AŞILIOĞLU İSMAİL OZAN KARYA CYCLING TEAM TUR 101 084 155 67 2003 * 2:31:38 +0:29 47,01
42 144 *TURKYILMAZ MEHMET ESAD VELO BURSA TEAM SPOR KULÜBÜ TUR 101 043 107 50 2004 * 2:31:38 +0:29 47,01
43 85 Pimenta Costa Mendes Jose Joao VICTORIA SPORTS PRO CYCLING TEAM POR 100 029 226 13 1985 2:31:38 +0:29 47,01
44 62 KHORSHID Khalil IRAN NATIONAL TEAM IRI 100 094 337 37 1988 2:31:38 +0:29 47,01
45 51 *UZUN Emir NATIONAL TEAM OF TÜRKİYE TUR 101 038 800 11 2002 * 2:31:38 +0:29 47,01
46 124 *BULUT Samet ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKIYE TUR 100 638 080 95 2002 * 2:31:38 +0:29 47,01
47 71 VANHOUCKE Herman BATAIA BRIGADE BEL 100 143 692 19 1996 2:31:38 +0:29 47,01
48 11 LEBAS Thomas KINAN RACING TEAM FRA 100 055 952 64 1985 2:31:38 +0:29 47,01
49 61 *KHAKI Masiud IRAN NATIONAL TEAM IRI 100 875 384 40 2002 * 2:31:38 +0:29 47,01
50 132 PRONSKIY Daniil VINO SKO TEAM KAZ 100 361 060 10 2000 2:31:38 +0:29 47,01
51 26 *ERDEMLI Sait Mustafa SPOR TOTO CYCLING TEAM TUR 101 271 133 29 2005 * 2:31:38 +0:29 47,01
52 121 BERHANE Natnael ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKIYE ERI 100 072 403 25 1991 2:31:38 +0:29 47,01
53 83 Pareja Nichol VICTORIA SPORTS PRO CYCLING TEAM PHI 100 949 741 95 2000 2:31:38 +0:29 47,01
54 156 DURGUN EYYUP ASPEROX BIKEPEDIA RACING TEAM TUR 100 137 783 27 1993 2:31:38 +0:29 47,01
55 131 SEMENOV Alexandr VINO SKO TEAM KAZ 100 112 194 46 1999 2:31:38 +0:29 47,01
56 6 *BALAZS Mate BIKE AID GER 100 601 028 00 2005 * 2:31:38 +0:29 47,01
57 123 *MENGS Petros ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKIYE ERI 100 962 609 62 2002 * 2:31:38 +0:29 47,01
58 16 HATANAKA Yusuke KINAN RACING TEAM JPN 100 046 569 90 1985 2:31:38 +0:29 47,01
59 34 Shibata Masayuki VICTOIRE HIROSHIMA JPN 100 160 106 40 1994 2:31:38 +0:29 47,01
60 42 *İPEK Mesut Enes KONYA BÜYÜKŞEHİR BELEDİYE SPOR TUR 100 940 729 07 2003 * 2:31:38 +0:29 47,01
61 165 *ÖZMEN NURULLAH KARYA CYCLING TEAM TUR 101 484 972 80 2004 * 2:31:38 +0:29 47,01
62 106 LÖTTER Arno EMBRACE THE WORLD GER 100 796 974 06 2000 2:31:38 +0:29 47,01
63 35 Kubota Yusuke VICTOIRE HIROSHIMA JPN 100 216 267 38 1997 2:31:38 +0:29 47,01
64 84 Pagara Alexis VICTORIA SPORTS PRO CYCLING TEAM PHI 100 965 514 57 2000 2:31:38 +0:29 47,01
65 3 MEISER Philip BIKE AID GER 100 112 177 29 1992 2:31:38 +0:29 47,01
66 141 KÖFTECİ AYDIN VELO BURSA TEAM SPOR KULÜBÜ TUR 101 436 486 94 1989 2:31:38 +0:29 47,01
67 72 MATTHYS Niels BATAIA BRIGADE BEL 101 482 656 92 1998 2:31:38 +0:29 47,01
68 152 HRABOVSKYI ANTON ASPEROX BIKEPEDIA RACING TEAM UKR 101 506 437 11 1998 2:31:38 +0:29 47,01
69 135 *VAGANOV Alexey VINO SKO TEAM KAZ 101 018 321 96 2004 * 2:31:38 +0:29 47,01
70 105 *KERKSIEK Adrian EMBRACE THE WORLD GER 100 969 491 57 2003 * 2:31:38 +0:29 47,01
71 104 SLONGO Joscha EMBRACE THE WORLD GER 101 154 256 37 1997 2:31:38 +0:29 47,01
72 53 ÇELİKKAYA Süleyman NATIONAL TEAM OF TÜRKİYE TUR 100 944 739 40 1995 2:31:38 +0:29 47,01
73 25 *AYYORKUN Mustafa SPOR TOTO CYCLING TEAM TUR 100 940 724 02 2004 * 2:31:38 +0:29 47,01
74 2 LÜHRS Leslie BIKE AID GER 100 363 655 83 2001 2:31:38 +0:29 47,01
75 93 HILLEN Michiel TEAM FLANDERS REGION BEL 100 155 397 84 1999 2:31:38 +0:29 47,01
76 94 MELLAERTS Robbe TEAM FLANDERS REGION BEL 100 649 488 57 2001 2:31:38 +0:29 47,01
77 23 ARIKAN Doğukan SPOR TOTO CYCLING TEAM TUR 100 635 161 86 2001 2:31:38 +0:29 47,01
78 46 *TAŞCI Berkant KONYA BÜYÜKŞEHİR BELEDİYE SPOR TUR 101 268 743 64 2005 * 2:31:38 +0:29 47,01
79 125 ERKAN Muhammed ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKIYE TUR 100 837 936 34 2001 2:31:38 +0:29 47,01
80 24 *TEKIN Mustafa SPOR TOTO CYCLING TEAM TUR 101 084 135 47 2003 * 2:31:38 +0:29 47,01
81 155 *INCI SELMAN FEVZI ASPEROX BIKEPEDIA RACING TEAM TUR 101 506 435 09 2003 * 2:31:38 +0:29 47,01
82 151 DOGUSLU EGE ONAT ASPEROX BIKEPEDIA RACING TEAM TUR 101 541 891 60 1995 2:31:38 +0:29 47,01
83 27 *EMISCI Ferhat SPOR TOTO CYCLING TEAM TUR 101 128 756 48 2004 * 2:31:38 +0:29 47,01
84 96 VAN BREUSSEGEM Elias TEAM FLANDERS REGION BEL 100 086 387 41 1992 2:31:38 +0:29 47,01
85 127 *TEKIRDAG Arda ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKIYE TUR 101 438 203 65 2005 * 2:31:38 +0:29 47,01
86 73 VERDIJCK Niels BATAIA BRIGADE BEL 100 121 779 28 1993 2:31:38 +0:29 47,01
87 33 Leonel Quintero VICTOIRE HIROSHIMA VEN 100 108 356 88 1997 2:31:38 +0:29 47,01
88 36 Nakamura Keisuke VICTOIRE HIROSHIMA JPN 100 213 307 85 1998 2:43:10 +12:01 43,69
89 122 *EĞİN Ali İhsan ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKIYE TUR 100 940 736 14 2003 * 2:43:10 +12:01 43,69
5 22 YIGIT Buğra Tahir (STC) 3 pts
6 13 ARASHIRO Yudai (KIN) 2 pts
7 14 MAGOSAKI Daiki (KIN) 2 pts
8 63 AGHAKASHI Mahdi (IRI) 2 pts
9 91 BELLENS Jarno 1 pts
10 134 KONKIN Maxim (VST) 1 pts
11 102 HELLMANN Julian 1 pts
Youth classification
Stage classification
