2024
TAKIM KARTLARI
Bike Aid
UCI ContinentalRIDERS | Number | Country |
---|---|---|
Bouvier Leo | 01 | FRA |
Eisenbarth Pirmin | 02 | GER |
Meiser Philip | 03 | GER |
Schiffer Anton | 04 | GER |
Lührs Leslie | 05 | GER |
Balazs Mate | 06 | GER |
Yemane Dawit | 07 | ERI |
Management
Wiersma Anton
Sports Director
Sports Director
UCI Continental
Kinan Racing Team
UCI ContinentalRIDERS | Number | Country |
---|---|---|
Lebas Thomas | 11 | FRA |
Yamamoto Genki | 12 | JPN |
Arashiro Yudai | 13 | JPN |
Magosaki Daiki | 14 | JPN |
Miyazaki Taishi | 15 | JPN |
Hatanaka Yasuke | 16 | JPN |
Management
Ishida Tetsuya
Sports Director
Sports Director
UCI Continental
Sportoto Cycling Team
UCI ContinentalRIDERS | Number | Country |
---|---|---|
Orken Ahmet | 21 | TUR |
Depe Anıl Serdar | 22 | TUR |
Turgman Yonatan | 36 | VEN |
Çetin Ali | 23 | TUR |
Özkan Baran | 24 | TUR |
Kaya Burak | 25 | TUR |
Yılmaz Emre | 26 | TUR |
Management
Safaci Mehmet
Sports Director
Sports Director
UCI Continental
Victoire Hiroshima
UCI ContinentalRIDERS | Number | Country |
---|---|---|
Yamamoto Genki | 13 | JPN |
Magosaki Daiki | 14 | JPN |
Hamel Felix | 34 | JPN |
Oda Ryo | 35 | JPN |
Kitamura Sora | 36 | JPN |
Tanaka Kohei | 37 | JPN |
Ueno Hiroki | 38 | JPN |
Management
Cope Simon
Sports Director
Sports Director
UCI Continental
KONYA
BÜYÜKŞEHİR BELEDİYE SPOR
UCI Continental
RIDERS | Number | Country |
---|---|---|
AKPINAR Ahmet | 41 | TUR |
TEKTAŞ Talha | 42 | TUR |
MARAL Ahmet | 43 | TUR |
TARAKCI Mustafa | 44 | TUR |
BADAK Fahrettin | 45 | TUR |
GEDİK Serdar | 46 | TUR |
KARAGÖBEK Muhammet | 47 | TUR |
Management
ÇÖKMEN Umit
Sports Director
Sports Director
UCI Continental
SAKARYA BB PRO TEAM
UCI ContinentalRIDERS | Number | Country |
---|---|---|
ABAY Burak | 51 | TUR |
AKÇAM Furkan | 52 | TUR |
BASER Burak | 53 | TUR |
OZSOY Alp | 54 | TUR |
YUCA Emre | 55 | TUR |
UZUN Emir | 56 | TUR |
TEMEL Sefa Süleyman | 57 | TUR |
Management
SIRNAC Aziz
Sports Director
Sports Director
UCI Continental
IRAN NATIONAL TEAM
National TeamRIDERS | Number | Country |
---|---|---|
KHAKI Masuid | 61 | IRI |
ARIYAN Behnam | 62 | IRI |
AGHAKASHI Mahdi | 63 | IRI |
D. RAMANDI Mohammad | 64 | IRI |
ALIYARI Aidin | 65 | IRI |
SOHRABI Mehdi | 66 | IRI |
ALIZADEH Hossein | 67 | IRI |
Management
KARAMZADEH Behzad
Sports Director
Sports Director
National Team
BATAIA BRIGADE
Club TeamRIDERS | Number | Country |
---|---|---|
VANHOUCKE Herman | 71 | BEL |
VERDIJCK Niels | 72 | BEL |
VAN KERCKVOORDE Gilles | 73 | BEL |
MATTHYS Niels | 74 | BEL |
DE GROOTE Maxime | 75 | BEL |
CAETHOVEN Kenneth | 76 | BEL |
Management
Jaques Joakim
Sports Director
Sports Director
Club Team
VICTORIA
SPORTS PRO CYCLING
UCI Continental
RIDERS | Number | Country |
---|---|---|
Meijers Jeroen | 81 | NED |
Mariotto Sessler Nicolas | 82 | BRA |
Ochoa Carlos Francisco | 83 | PHI |
Nohales Nieto Edgar | 84 | ESP |
Grospe Ismael Jr. | 85 | PHI |
Pimenta Costa Mendes Jose Joao | 86 | POR |
Cariño Daniel Ven | 87 | PHI |
Management
Galdonez Rayzon
Sports Director
Sports Director
UCI Continental
TEAM FLANDERS REGION
Club TeamRIDERS | Number | Country |
---|---|---|
BELLENS Jarno | 91 | BEL |
HEYLEN Wannes | 92 | BEL |
HILLEN Michiel | 93 | BEL |
MELLAERTS Robbe | 94 | BEL |
ROGIER Stef | 95 | BEL |
VAN BREUSSEGEM Elias | 96 | BEL |
WOUTERS Rutger | 97 | BEL |
Management
TRUYERS Noel
Sports Director
Sports Director
Club Team
EMBRACE THE WORLD
Club TeamRIDERS | Number | Country |
---|---|---|
AMANN Meo | 101 | GER |
CALLIES Adrian | 102 | GER |
CHARROIS Leo | 103 | GER |
BOLL Mario | 104 | GER |
HELLMANN Julian | 105 | GER |
DUFFNER Stephan | 106 | GER |
SPIN NEKER Kai | 107 | GER |
Management
WEINAND Tim
Sports Director
Sports Director
Club Team
CLN CYCLING TEAM
Club TeamRIDERS | Number | Country |
---|---|---|
ESTEBAN CLEMENTE Edgar | 111 | ESP |
GHENREHIWET Y. Birhane | 112 | ERI |
HEINIGER Lars | 113 | SUI |
JOLIDON Cedric | 114 | SUI |
JOLIDON Luca | 115 | SUI |
PLUSS Micha | 116 | SUI |
MULLER Jonas | 117 | SUI |
Management
JOLIDON Jacques
Sports Director
Sports Director
Club Team
ISTANBUL BÜYÜKŞEHİR BELEDİYE SPOR TÜRKİYE
TURRIDERS | Number | Country |
---|---|---|
BERHANE Natnael | 121 | ERI |
STEDMAN Maximilian | 122 | GER |
MENGS Petros | 123 | ERI |
BULUT Samet | 124 | TUR |
ERKAN Muhammed | 125 | TUR |
KAYGISIZ Zeki | 126 | TUR |
TEKIRDAG Arda | 127 | TUR |
Management
Bayram Merve Pelin
Sports Director
Sports Director
UCI Continental
VINO SKO TEAM
KAZRIDERS | Number | Country |
---|---|---|
SEMENOV Alexandr | 131 | KAZ |
PRONSKIY Daniil | 132 | KAZ |
KOLTUNOV Vladimir | 133 | KAZ |
KONKIN Maxim | 134 | KAZ |
VAGANOV Alexey | 135 | KAZ |
Management
NEPOMNYACHSHIY Yevgeniy
Sports Director
Sports Director
UCI Continental
VELO BURSA CYCLING TEAM
TURRIDERS | Number | Country |
---|---|---|
Rider 1 | 141 | TUR |
Rider 2 | 142 | TUR |
Rider 3 | 143 | TUR |
Rider 4 | 144 | TUR |
Rider 5 | 145 | TUR |
Management
UNALAN Recep
Sports Director
Sports Director
Club Team
ASPEROX BIKEPEDIA RACING TEAM
TURRIDERS | Number | Country |
---|---|---|
DOGUSLU EGE ONAT | 151 | TUR |
HRABOVSKYI Anton | 152 | UKR |
GUNER Cengiz | 153 | TUR |
Y. MUHAMMET TAYYIB | 154 | TUR |
SONGUR Alihan | 155 | TUR |
DURGUN Eyyup | 156 | TUR |
TAS Melih | 157 | TUR |
Management
DIKBAS Zuleyha
Sports Director
Sports Director
Club Team
KARYA CYCLING TEAM
TURRIDERS | Number | Country |
---|---|---|
ATEŞ Adem can | 161 | ERI |
BOZKURT İsmail Mert | 162 | GER |
AŞILIOĞLU İsmail Ozan | 163 | ERI |
YALÇIN Kerem | 164 | TUR |
ÖZMEN Nurullah | 165 | TUR |
ARIK Ahmet | 166 | TUR |
DOĞAN Eren Baki | 167 | TUR |
Management
TURAN Emre
Sports Director
Sports Director
Club Team
KURTULUŞ YOLU BİSİKLET TURU
THE STORY OF THE ROUTE
Samsun
At the beginning of the War of Independence, Atatürk's first stop was Samsun.Havza
At the beginning of the War of Independence, Atatürk's first stop was Samsun.
Amasya
The War of Independence started in Samsun on May 19, 1919 (War of Independencefirst stepOn June 12, 1919 Mustafa Kemalwas taken with arrival in Amasya.
Çorum
Tahih boyunca bir çok millete ev sahipliği yapan Çorum başta Hitit, Roma, Bizans, veOsmanlı olmak üzere bir çok medeniyete ev sahipliği yapmıştır.
Çankırı
Türk Kurtuluş Savaşı sırasında İnebolu üzerinden İstanbul'dan Ankara'ya yapılan
malzeme ve insan naklinde Çankırı önemli bir aracı merkez rolünü oynamıştır.
Ankara
In 1920, Atatürk officially declared the beginning of the resistance movement in Ankara.